Levels
Levels
Use Levels for manual black, midtone, and white-point control with predictable grading behavior. It is typically used to tighten masks or rebalance contrast before export.
Availability
This node is available in the free feature set.
Common uses
- Place channel nodes after generators and before final output shaping.
- Use histogram and levels tools to isolate useful ranges for masks.
Input ports
-
input -
Usually expects one image input, with optional secondary inputs for some nodes.
Output ports
-
out -
Outputs modified image or channel data for downstream processing.
Parameters
| Parameter | Type | Default | Range or values |
|---|---|---|---|
| Input Low | float | 0 | 0 to 1 |
| Input High | float | 1 | 0 to 1 |
| Gamma | float | 1 | 0.01 to 5 |
| Output Low | float | 0 | 0 to 1 |
| Output High | float | 1 | 0 to 1 |
| R Input Low | float | 0 | 0 to 1 |
| R Input High | float | 1 | 0 to 1 |
| R Gamma | float | 1 | 0.01 to 5 |
| R Output Low | float | 0 | 0 to 1 |
| R Output High | float | 1 | 0 to 1 |
| G Input Low | float | 0 | 0 to 1 |
| G Input High | float | 1 | 0 to 1 |
| G Gamma | float | 1 | 0.01 to 5 |
| G Output Low | float | 0 | 0 to 1 |
| G Output High | float | 1 | 0 to 1 |
| B Input Low | float | 0 | 0 to 1 |
| B Input High | float | 1 | 0 to 1 |
| B Gamma | float | 1 | 0.01 to 5 |
| B Output Low | float | 0 | 0 to 1 |
| B Output High | float | 1 | 0 to 1 |
| A Input Low | float | 0 | 0 to 1 |
| A Input High | float | 1 | 0 to 1 |
| A Gamma | float | 1 | 0.01 to 5 |
| A Output Low | float | 0 | 0 to 1 |
| A Output High | float | 1 | 0 to 1 |
Behavior
- These nodes remap values rather than creating major new structure.
- Channel operations are useful for converting outputs into mask-friendly ranges.
Common mistakes
- Stacking many remap nodes can flatten contrast unexpectedly.
- Watch channel assumptions when mixing grayscale and RGBA signals.